Série Breeze-Pompe à chaleur tout-en-un
Série Hurricane-Pompe à chaleur à onduleur tout-en-un
Pompe à chaleur de type split série Storm
Pompe à chaleur à onduleur Tornado Series-Split
Pompe à chaleur à cycle d'eau résidentielle série Gale
Pompe à chaleur commerciale série Greenstar
Pompe à chaleur commerciale EVI série Ecostar
● Twin-rotary Mitsubishi Compressor
All-in-one hot water heat pump uses the world-famous twin-rotary compressor which runs quietly and powerfully and proved to be more stable with a long life span.
● Built-in Water Tank
The hot water heat pump is integrated water tanks inside and it can be easily installed and operated, saving up installation space greatly.
● Max. 75℃ Outlet Water Temperature
All-in-one hot water heat pump can satisfy most demands for residential sanitary hot water with higher outlet water temp. up to 75℃.
● LED Touch Screen Controller
Because an all-in-one hot water heat pump is installed with an LED touch screen controller,which makes the operation is easier to operate, even for new users.
There are currently three types of all-in-one heat pumps in the Breeze series. The circular all-in-one hot water pump meets sanitary hot water and is suitable for kitchen and bathroom applications. The square all-in-one hot water pump is very suitable for households with large hot water demand, and the integrated hot water pump is designed for Residential hot water design, a variety of styles to meet different needs, Newndite provides you with professional hot water heat pump equipment.
Model: NE-F | 30 HWR2-80L | 35HW-160L | 35HWR2-220L | 30HWR 2-150L | 30HWR2-100 L | 30HW-130L | 50HW-210L | 50HW-260L |
Secondary Series Name | Space | Grace | Fancy | Vogue | Prince | |||
Power Supply(V /Ph / Hz) | 220-240V/1Ph / 50Hz | |||||||
Max.Outlet Water Temp. (℃) | 70 | 70 | 75 | 60 | 75 | 75 | 70 | 70 |
Rated Heating Capacity(kW) | 3.05 | 3.3 | 3.3 | 3.1 | 3.1 | 3.1 | 4.8 | 4.8 |
Power Input (kW) | 0.983 | 0.917 | 0.917 | 0.91 | 0.91 | 0.91 | 1.262 | 1.262 |
COP | 3.10 | 3.60 | 3.60 | 3.41 | 3.41 | 3.41 | 3.80 | 3.80 |
Max. PowerInput(kW) | 1.848 | 1.848 | 1.848 | 1.73 | 1.804 | 1.804 | 2.794 | 2.794 |
Max. Running Current(A) | 8.4 | 8.4 | 8.4 | 7.9 | 8.2 | 8.2 | 12.7 | 12.7 |
Water Tank Volume(L) | 80 | 160 (Dual) | 220 (Dual) | 150 | 100 | 130 | 210 (Dual) | 260 (Dual) |
Hot Water Volume(L/h) | 65 | 70 | 70 | 66 | 66 | 66 | 103 | 103 |
Water Connection | G1/2" | G1/2" | G3/4" | G1/2" | G1/2" | G1/2" | G3/4" | G3/4" |
Sound Pressure at 1m dB(A) | ≤50 | ≤50 | ≤50 | ≤48 | ≤50 | ≤50 | ≤50 | ≤50 |
Operation Temp. Range(℃) | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 |
Refrigerant Type | R134a | |||||||
Net Weight(kg) | 80 | 86 | 115 | 86 | 85 | 100 | 135 | 155 |
NetDimensions(L*W*H)(mm) | 800*480* 800 | 600*365*1785 | 740*445*1850 | 560*345 *1785 | 430*460* 1400 | 450*485*1715 | 725*460* 1800 | 805*480*1800 |
*Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C. | |||||||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Pour demander des informations commerciales ou plus de détails, veuillez remplir le formulaire & Nous vous répondrons sous peu.