Série Breeze-Pompe à chaleur tout-en-un
Série Hurricane-Pompe à chaleur à onduleur tout-en-un
Pompe à chaleur de type split série Storm
Pompe à chaleur à onduleur Tornado Series-Split
Pompe à chaleur à cycle d'eau résidentielle série Gale
Pompe à chaleur commerciale série Greenstar
Pompe à chaleur commerciale EVI série Ecostar
● Twin-rotary Mitsubishi Compressor
This inverter heat pump water heater is installed with the world-famous twin-rotary compressor, which runs quietly and powerfully, and proved to be more stable with a long life span.
● Built-in Water Tank
The inverter heat pump water heater is integrated with water tanks inside, making it easy to install and operate. In addition, it saves up installation space greatly.
● Fast Heating
The inverter heat pump water heater can heat fast and save energy because of its wide range of frequency from 20Hz to 80Hz.
● Best Solution for Domestic Hot Water and Floor Heating
The inverter heat pump water heater as a water heater not only works for the kitchen and bathroom but also for room heating through underfloor pipelines and radiators.
Model: NE-F | 55HWR3INV-260L | 100HWR3INV-260L | 80HWR3INV-80L | 100HWR3INV-80L |
Secondary Series Name | Titan | Aurora | ||
Power Supply (V/Ph/Hz) | 220-240V / 1Ph / 50Hz | |||
Max. Outlet Water Temp. (℃) | 60 | 60 | 60 | 60 |
Rated Heating Capacity (kW) | 5.4 | 10 | 9.68 | 9.6 |
Power Input (kW) | 1.25 | 2.375 | 1.9 | 2.66 |
COP | 4.32 | 4.21 | 4.21 | 3.61 |
Heating Capacity Range | 3~8.5 | 6.2~14.5 | 3~8.5 | 5~11 |
Power Input Range | 0.6~1.75 | 1.25~3.75 | 0.6~2 | 1~3.2 |
Max. Power Input (kW) | 2.24 | 4.84 | 2.156 | 3.212 |
Max. Running Current (A) | 10.2 | 22 | 9.8 | 14.6 |
Water Tank Volume (L) | 260 | 260 | 80 | 80 |
Hot Water Volume (L/h) | 65 | 214 | 171 | 205 |
Water Connection (inch) | G1" | G3/4" | G3/4" | G3/4" |
Sound Pressure at 1m dB(A) | ≤55 | ≤55 | ≤50 | ≤50 |
Operation Temp. Range (℃) | -15~43 | -15~43 | -15~43 | -15~43 |
Refrigerant Type | R410A | |||
Net Weight (kg) | 150 | 180 | 75 | 110 |
Net Dimensions(L*W*H) (mm) | 1021*535*1845 | 1021*535*1845 | 900*350*1250 | 965*350*1380 |
*Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C. | |||
Notice | The above data is for reference only, the specific data is subject to actual product. |
Pour demander des informations commerciales ou plus de détails, veuillez remplir le formulaire & Nous vous répondrons sous peu.