Série Breeze-Pompe à chaleur tout-en-un
Série Hurricane-Pompe à chaleur à onduleur tout-en-un
Pompe à chaleur de type split série Storm
Pompe à chaleur à onduleur Tornado Series-Split
Pompe à chaleur à cycle d'eau résidentielle série Gale
Pompe à chaleur commerciale série Greenstar
Pompe à chaleur commerciale EVI série Ecostar
● Full DC Inverter Technology
This inverter swimming pool heat pump uses full inverter technology on the commercial pool heat pump. It allows the heat pump to reach a high COP of 14.8 at Air 27°C/Water 26°C/Humid 80%. With variable running speed basing on actual heating or cooling requirements, the Shark Series inverter swimming pool saves big running costs for commercial occasions, including the aqua park, hotels, gyms, and so on.
● LOW RUNNING COST
When the target temperature reaches, the Shark Series inverter swimming pool heat pump will run at a low speed to keep constant temperature. Consequently, a lot of energy can be saved.
● SUPER PERFORMANCE
Shark Series heat pump absorbs 2kW free energy from atmosphere and typically produces 3kW of heat for every 1kW of electricity used. The unit can greatly reduce power consumption and cut down the electricity cost.
● SMART APP CONTROL
New Energy Smart App technology of inverter swimming pool heat pump help users control heat pumps with their smartphones. The technology enables users to operate their pumps more easily, which caters to the desires of the users. All information about the heat pump is just at your fingertips.
● Low Noise
The inverter swimming pool heat pump is around 40 decibels, which is even lower than the refrigerator. It can be said the sound of this heat pump won’t affect users’ daily lives.
● Compact Casing
Although the inverter swimming pool heat pump has so many advantages, it looks small in size. That’s because of its compact casing.
Model: NE-F | 265SPR3TINV-U | 310SPR3TINV-U | 350SPR3TINV-U | 410SPR3TINV-U | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water InletOutlet Temperature: 26°C/28°C. | |||||
Heating Capacity (kW) | 9.2~26.5 | 10.3~30.8 | 11.7~35.2 | 12.9~41.1 | |
Power Input (kW) | 0.621~4.344 | 0.698~5.06 | 0.79~5.77 | 0.88~6.95 | |
COP | 14.82~6.1 | 14.7~6.09 | 14.81~6.1 | 14.74~5.91 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||||
Heating Capacity (kW) | 7.86~17.87 | 8.55~19.84 | 8.96~24.56 | 9.51~28.1 | |
Power Input (kW) | 1.11~3.74 | 1.17~4.17 | 1.31~5.25 | 1.36~5.98 | |
COP | 7.05~4.78 | 7.28~4.76 | 6.84~4.68 | 7~4.7 | |
Power Supply (V/Ph/Hz) | 380-415V / 3Ph / 50Hz | ||||
Max. Power Input (kW) | 6.1 | 6.5 | 7.3 | 8.0 | |
Max. Current (A) | 10.9 | 11.6 | 13.0 | 14.3 | |
Air Side Heat Exchanger | Hydrophilic Fin and Tube | ||||
Water Side Heat Exchanger | Titanium PVC Tank | ||||
Sound Pressure at 1m dB(A) | 61 | 62 | 67 | 68 | |
Water Flow (m³/h) | 9.24 | 10.74 | 12.28 | 14.34 | |
Water Pressure Drop (kPa) | 25 | 35 | 45 | 45 | |
Water Pipe Connection (mm) | 50 | ||||
Water Proof Level | IPX4 | ||||
Operating Temperature Range (℃) | -10~43 | ||||
Heating Temperature Range (℃) | 15~40 | ||||
Refrigerant Type | R32 / R410A | ||||
Net Dimensions (L*W*H) (mm) | 735*710*965 | 845*785*1055 | |||
Net Weight (kg) | 105 | 108 | 137 | 140 | |
Notice | 1-phase and 3-phase models are optional. | ||||
The above data is for reference only, the specific data is subject to actual product. |
Pour demander des informations commerciales ou plus de détails, veuillez remplir le formulaire & Nous vous répondrons sous peu.