Série Breeze-Pompe à chaleur tout-en-un
Série Hurricane-Pompe à chaleur à onduleur tout-en-un
Pompe à chaleur de type split série Storm
Pompe à chaleur à onduleur Tornado Series-Split
Pompe à chaleur à cycle d'eau résidentielle série Gale
Pompe à chaleur commerciale série Greenstar
Pompe à chaleur commerciale EVI série Ecostar




● Evaporator
Hydrophilic aluminium foil and internal thread copper pipe heat exchanger.

● ABS Material Fan Blade
Anti-corrossion, applicable with cold weather.

● R410A Refrigerant
Environmentally friendly refrigerant is adopted to make sure no environmental pollution will be caused by our heat pumps.

| Model: NE-F | 40HWR3INVIO-210L | 40HWR3INVIO-260L | 40HWR3INVIO-330L |
| Power Supply (V/Ph/Hz) | 220-240V/1Ph / 50Hz | ||
| Max. Outlet Water Temp. (℃) | 60 | 60 | 60 |
| Rated Heating Capacity (kW) | 3.9 | 3.9 | 3.9 |
| Power Input (kW) | 925 | 925 | 925 |
| COP | 4.21 | 4.21 | 4.21 |
| Heating Capacity Range(kW) | 2.8~5.7 | 2.8~5.7 | 2.8~5.7 |
| Power Input Range(kW) | 0.68~1.4 | 0.68~1.4 | 0.68~1.4 |
Max. PowerInput (kW) | 1.8 | 1.8 | 1.8 |
Max. Running Current (A) | 8.3 | 8.3 | 8.3 |
| Water Tank Volume (L) | 210 | 260 | 330 |
| Hot Water Volume (L/h) | 83 | 83 | 83 |
| Water Connection | G1/2 " | G1/2 " | G3/4 " |
| Sound Pressure at 1m dB(A) | ≤50 | ≤50 | ≤50 |
| Operation Temp. Range (℃) | -15 ~ 43 | -15 ~ 43 | -15 ~ 43 |
| Refrigerant Type | R410A | ||
| Net Weight (Water Tank) (kg) | 68 | 79 | 89 |
| Net Weight (Main Unit) (kg) | 31 | 31 | 31 |
Net Dimensions(L*W*H)(Water Tank)(mm) | 640*385*1540 | 706*410*1760 | 780*455*1740 |
795*305*545 | 795*305*545 | 795*305*545 | |
| *Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C | ||
| Notice | The above data is for reference only, the specific data is subject to actual product. | ||
Pour demander des informations commerciales ou plus de détails, veuillez remplir le formulaire & Nous vous répondrons sous peu.